Master Index |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
|---|
| (NOTE: Already indexed pages contain a link at the top and bottom back to this page) |
| Please report any broken links to websitemail[at]moorecrossing[dot]com |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| AVERY, Alida Virginia | AVERY, Alfred | AVERY, Helen C. (nee?) | Avery Fam. Cemetery | |||||
| AVERY, George | 1815-04-02 | 1849-04-30 | Avery Fam. Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| BLACKSTOCK, Charlie | 1929 | Blackstock Cemetery | ||||||
| BLACKSTOCK, Charlie K. | 1901-05-24 | BLACKSTOCK, G._G. | BLACKSTOCK, B. B. (nee?) | 1902-07-14 | Blackstock Cemetery | |||
| BLACKSTOCK, Elizabeth (nee?) | 1839-02-06 | BLACKSTOCK, (Unk.) | 1903-01-06 | Blackstock Cemetery | ||||
| BLACKSTOCK, Ellis | Blackstock Cemetery | |||||||
| BLACKSTOCK, John C. | 1871-08-24 | 1933-01-31 | Blackstock Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| CANADA, Eliza Caroline | 1851-02-01 | 1923-08-09 | Canada Cemetery | |||||
| CANADA, Henry C. | Canada Cemetery | |||||||
| CANADA, Lennie | 1909-04-23 | CANADA, J. B. | CANADA, M. F. (nee?) | 1912-06-23 | Canada Cemetery | |||
| CARVER, Eva R. (nee?) | 1907-11-23 | CARVER, Willie D. | 1980-10-07 | Berry Hill Cemetery | ||||
| CARVER, Willie D. | 1906-06-13 | CARVER, Eva R. (nee?) | 1989-08-10 | Berry Hill Cemetery | ||||
| COLLINS, Alma | 1913-02-05 | ROYSTER, (Unk.) | 1998-06-30 | Berry Hill Cemetery | ||||
| CONNER, Bettie Ann | 1869-12-05 | FOSTER, William Thorton | 1925-07-29 | Conner Fam. Cemetery-CF | ||||
| CONNER, Charles A. | 1841-06-15 | CONNER, Judith A. (nee?) | 190?-11-04 | Conner Fam. Cemetery-R | ||||
| CONNER, Edmonia McKinney | 1863-05-24 | 1951-09-06 | Conner Fam. Cemetery-R | |||||
| CONNER, Fleetwood | 1877-12-10 | 1950-12-21 | Conner Fam. Cemetery-R | |||||
| CONNER, Helen Myrtle | 1885-07-19 | JOHNSON, Richard Alonza | 1921-08-30 | Conner Fam. Cemetery-CF | ||||
| CONNER, Isaac A., Sr. | 1844-03-18 | 1924-11-03 | Conner Fam. Cemetery-R | |||||
| CONNER, J. Edward | 1872 | CONNER, Lou C. (nee?) | 19?6 | Conner Fam. Cemetery-R | ||||
| CONNER, James R. | 1834-05-03 | CONNER, Sallie R. (nee?) | 1917-04-01 | Conner Fam. Cemetery-R | ||||
| CONNER, Judith A. (nee?) | 1849-02-15 | CONNER, Charles A. | 1922-05-03 | Conner Fam. Cemetery-R | ||||
| CONNER, Lou C. (nee?) | 1878 | CONNER, J. Edward | 1956 | Conner Fam. Cemetery-R | ||||
| CONNER, Mary Susan | 1886-06-03 | 1961-11-17 | Conner Fam. Cemetery-R | |||||
| CONNER, Sallie R. (nee?) | 1855-05-01 | CONNER, James R. | 1938-04-13 | Conner Fam. Cemetery-R | ||||
| CONNER, Samuel A. | 1837-07-17 | PUGH, Martha Frances | 1906-12-14 | Conner Fam. Cemetery-CF |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| DAVIS, Mary Lee | 1936-08-08 | KIDD, (Unk.) | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| ELLIOTT, James Edward | 1918-08-01 | YATES, Genie | 1976-11-04 | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| FALLEN, Floyd "Goo" Carlton | 1937-11-09 | 2002-01-14 | Berry Hill Cemetery | |||||
| FOSTER, William Thorton | 1866-12-28 | CONNER, Bettie Ann | 1932-05-02 | Conner Fam. Cemetery-CF |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| HARDIE, Laura C. | 1911-10-18 | 1914-01-13 | Canada Cemetery | |||||
| HAYES, Alease C. (nee?) | 1927-09-26 | HAYES, Raymond J. | Berry Hill Cemetery | |||||
| HAYES, Raymond J. | 1931-04-25 | HAYES, Alease C. (nee?) | 1994-07-16 | Berry Hill Cemetery | ||||
| HILL, James | Canada Cemetery | |||||||
| HILL, Mary S. | 1847-02-02 | 1923-02-08 | Canada Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| INGRAM, Hillis Edward | 1912-11-22 | 1994-07-14 | Berry Hill Cemetery | |||||
| INGRAM, Josephine | 1892-07-24 | 1980-07-15 | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| JOHNSON, Richard Alonza | CONNER, Helen Myrtle | Conner Fam. Cemetery-CF |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| KIDD, (Unk.) | DAVIS, Mary Lee | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| LEWIS, (Unk.) | WILES, Ann | Berry Hill Cemetery | ||||||
| LEWIS, Ayvonne | 1924-01-02 | TROPE, (Unk.) | 1991-03-01 | Berry Hill Cemetery | ||||
| LEWIS, Marvin Thomas | 1934-01-23 | 1973-12-19 | Berry Hill Cemetery | |||||
| LEWIS, Randolph M. | 1931-12-02 | 2002-09-05 | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| MILLS, Daisy Murl | TINGEN, Ernest Lee | Berry Hill Cemetery | ||||||
| MOORE, Louis E., Sr. | 1920-02-07 | 1993-10-28 | Berry Hill Cemetery | |||||
| MOORE, Louis E., Jr. | 1946-01-08 | MOORE, Louis E., Sr. | 1969-08-07 | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| OWEN, Irene S. (nee?) | OWEN, Johnnie S. | Berry Hill Cemetery | ||||||
| OWEN, Johnnie S. | 1931-06-28 | OWEN, Irene S. (nee?) | 1997-05-17 | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| PHELPS, Reuben | Family History | |||||||
| PRUITT, Annie Gertrude | WILES, Johnnie James | Berry Hill Cemetery | ||||||
| PUGH, Martha Frances | 1847-10-04 | CONNER, Samuel Allen | 1932-03-06 | Conner Fam. Cemetery-CF |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| RICKMON, W. T. | 185?-04-15 | 1937-03-11 | Conner Fam. Cemetery-R | |||||
| ROYSTER, Berkley Dodd | 1909-03-03 | 1977-12-16 | Berry Hill Cemetery | |||||
| ROYSTER, Dewey Frank | 1918-06-25 | 1985-04-17 | Berry Hill Cemetery | |||||
| ROYSTER, James M. | 1902-12-10 | 1945-11-23 | Berry Hill Cemetery | |||||
| ROYSTER, Malcolm E. | 1937-11-20 | 1987-02-19 | Berry Hill Cemetery | |||||
| ROYSTER, Morris T. | 1911-09-06 | 1973-04-26 | Berry Hill Cemetery | |||||
| ROYSTER, Patrick H. | 1880-05-24 | 1947-05-22 | Berry Hill Cemetery | |||||
| ROYSTER, Virginia D. | 1916-08-25 | 1999-07-17 | Berry Hill Cemetery | |||||
| ROYSTER, (Unk.) | COLLINS, Alma | Berry Hill Cemetery | ||||||
| ROYSTER, (Unk.) | TOOMBS, Bertha | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| SNOW, Annie Laura | 1870-12-14 | 1908-12-01 | Canada Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| TINGEN, Ernest Lee | MILLS, Daisy Murl | Berry Hill Cemetery | ||||||
| TINGEN, Paul Pershing | 1926-11-11 | TINGEN, Ernest Lee | MILLS, Daisy Murl | 1975-08-15 | WILES, Ann | 1995-11-12 | Berry Hill Cemetery | |
| TOOMBS, Bertha | 1879-06-25 | ROYSTER, (Unk.) | 1965-01-12 | Berry Hill Cemetery | ||||
| TROPE, (Unk.) | LEWIS, Ayvonne | Berry Hill Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| WALKER, Ben | 1901-09-24 | WALKER, J. S. | WALKER, A. H. (nee?) | 1902-04 | Canada Cemetery | |||
| WILES, Ann | WILES, Johnnie James | PRUITT, Annie Gertrude | 1975-08-15 | LEWIS,
(Unk) TINGEN, Paul Pershing |
Berry Hill Cemetery | |||
| WILES, Johnnie James | PRUITT, Annie Gertrude | Berry Hill Cemetery | ||||||
| WILMOTH, Howard Thomas, Sr. | 1926-05-27 | WILMOTH, Mary Francis (nee?) | 1994-06-14 | Berry Hill Cemetery | ||||
| WILMOTH, Howard Thomas, Jr. | 1953-09-17 | WILMOTH, Howard Thomas, Sr. | WILMOTH, Mary Francis (nee?) | 1971-12-29 | Berry Hill Cemetery | |||
| WILMOTH, Mary Francis (nee?) | 19??-09-14 | WILMOTH, Howard Thomas, Sr. | 1987-12-18 | Berry Hill Cemetery | ||||
| WRIGHT, Samuel August | 1860-01-14 | WRIGHT, William D. | WRIGHT, Mary J. (nee?) | 1860-05-30 | Avery Fam. Cemetery |
Birth |
Father |
Mother |
Married |
Spouse |
Death |
Buried |
Other Records |
|
|---|---|---|---|---|---|---|---|---|
| YATES, Genie | 1918-12-09 | ELLIOTT, James Edward | 1974-11-26 | Berry Hill Cemetery |